WELCOME TO ZHEJIANG XULONG ELECTRICAL CO.,LTD.
中文版EnglishADD TO FAVOURITEHotline:0086-577-62708663, 61757737, 86691088
Products Your location:Home > Products > Products> 0> Nylon Cable Glands XL-M

Nylon Cable Glands XL-M,XL-PG(Standard type)

Hotline:0086-577-62708663, 61757737, 86691088
Print
AddFavorite
Email us
Share:
Keywords
  • 产品描述


Thread: Metric, PG, G(PF), and NPT thread
Materials: UL approved Nylon PA66 (Flammability UL 94V-2) for A. C. F parts, (Accept to make flammability UL 94V-0 ); EPDM rubber for B. D parts, (Also accept to make super rubber: resist high temperature rubber, resist strong acid/alkali,etc).
Protection degree: IP68
Working temperature: -40℃ to 100℃
Features: The claws and seals of excellent design, sealing nut have a “click”sound and re-open, can hold cable firmly and have a wider cable range. Resistant to salt water, weak acid, alcohol, oil, grease and common solvency.
Colours: Black(RAL9005)、gray(RAL7035),other color available upon request.

Thread Item.No. Cable Range Thread O.D. Thread Length Spanner Size Std.Pkg
Ф(mm) C1(mm) C2(mm) A&F(mm) (pcs)
M8x1.25 XL-M8-2.5 1-2.5 8 7.5 12/13 50
XL-M8-4.8 2-4.8 8 7.5 12/13 50
M10x1.5 XL-M10 -3 1-3 10 8 15/13 50
XL-M10 -6 3-6 10 8 15/13 50
M12x1.5 XL-M12S -3 1-3 12 8.5 18/15 50
XL-M12S-6 3-6.5 12 8.5 18/15 50
XL-M12SL-3 1-3 12 15 18/15 50
XL-M12SL-6 3-6.5 12 15 18/15 50
XL-M12 -5 3-5.5 12 8.5 18/19 50
XL-M12 -7 4-8 12 8.5 18/19 50
XL-M12L -5 3-5.5 12 15 18/19 50
XL-M12L -7 4-8 12 15 18/19 50
M16x1.5 XL-M16S -5 3-5.5 16 10 22/19 50
XL-M16S -8 4-8 16 10 22/19 50
XL-M16SL-5 3-5.5 16 15 22/19 50
XL-M16SL-8 4-8 16 15 22/19 50
XL-M16 -7 3-7 16 10 22/22 50
XL-M16 -10 5-10 16 10 22/22 50
XL-M16L -7 3-7 16 15 22/22 50
XL-M16L -10 5-10 16 15 22/22 50
M18x1.5 XL-M18 -7 3-7 18 10 24/22 50
XL-M18 -10 5-10 18 10 24/22 50
XL-M18L -7 3-7 18 15 24/22 50
XL-M18L -10 5-10 18 15 24/22 50
M20x1.5 XL-M20M -7 3-7 20 10 27/22 50
XL-M20M -10 5-10 20 10 27/22 50
XL-M20S -9 5-9 20 10 27/24 50
XL-M20S -12.5 6-12.5 20 10 27/24 50
XL-M20SL -9 5-9 20 15 27/24 50
XL-M20SL-12.5 6-12.5 20 15 27/24 50
XL-M20 -11 5-11 20 11 27/27 50
XL-M20 -13.5 8.5-14 20 11 27/27 50
XL-M20L -11 5-11 20 15 27/27 50
XL-M20L -13.5 8.5-14 20 15 27/27 50
M22X1.5 XL-M22 -11 5-11 22 11 30/27 50
XL-M22 -13.5 8.5-14 22 11 30/27 50
M24X1.5 XL-M24 -11 5-11 24 11 30/27 50
XL-M24 -14 8.5-14 24 11 30/27 50
M25x1.5 XL-M25S -11 5-11 25 11.6 33/27 50
XL-M25S -14 8.5-14 25 11.6 33/27 50
XL-M25 -13 7-13 25 11.6 33/33 50
XL-M25 -18 12.5-18 25 11.6 33/33 50
XL-M25L -13 7-13 25 15 33/33 50
XL-M25L -18 12.5-18 25 15 33/33 50
M32x1.5 XL-M32 -17.5 13-17.5 32 15 41/42 20
XL-M32 -25 17-25 32 15 41/42 20
M36x1.5 XL-M36 -17.5 13-17.5 36 12 45/42 20
XL-M36 -25 17-25 36 12 45/42 20
M40x1.5 XL-M40 -26.5 18-25 40 15 50/52 10
XL-M40 -31 23-32 40 15 50/52 10
M50x1.5 XL-M50 -32 25-32 50 15 62/62 10
XL-M50 -41 30-41 50 15 62/62 10
M63x1.5 XL-M63 -41 29-38 63 18 75/65 10
XL-M63 -46 35-46 63 18 75/65 10
Thread Item.No. Cable Range Thread O.D. Thread Length Spanner Size Std.Pkg
Ф(mm) C1(mm) C2(mm) A&F(mm) (pcs)
PG7 XL-PG7S -3 1-3 12.5 8 17/15 50
XL-PG7S -6 3-6.5 12.5 8 17/15 50
XL-PG7SL -3 1-3 12.5 15 17/15 50
XL-PG7SL -6 3-6.5 12.5 15 17/15 50
XL-PG7 -5 3-5.5 12.5 8 17/19 50
XL-PG7 -7 4-8 12.5 8 17/19 50
PG9 XL-PG9 -5.5 3-5.5 15.2 8.2 22/19 50
XL-PG9 -7.5 4-8 15.2 8.2 22/19 50
XL-PG9L -5.5 3-5.5 15.2 15 22/19 50
XL-PG9L -7.5 4-8 15.2 15 22/19 50
PG11 XL-PG11 -7 3-7 18.6 10 24/22 50
XL-PG11 -10 5-10 18.6 10 24/22 50
XL-PG11L -7 3-7 18.6 15 24/22 50
XL-PG11L -10 5-10 18.6 15 24/22 50
PG13.5 XL-PG13.5-9 5-9 20.4 10 27/24 50
XL-PG13.5-12.5 6-12.5 20.4 10 27/24 50
XL-PG13.5L-9 5-9 20.4 15 27/24 50
XL-PG13.5L-12.5 6-12.5 20.4 15 27/24 50
PG16 XL-PG16 -11 5-11 22.5 10.8 30/27 50
XL-PG16 -14 8.5-14 22.5 10.8 30/27 50
XL-PG16L -11 5-11 22.5 15 30/27 50
XL-PG16L -14 8.5-14 22.5 15 30/27 50
PG19 XL-PG19 -11 5-11 24 11 30/27 50
XL-PG19 -14 8.5-14 24 11 30/27 50
PG21 XL-PG21 -13 7-13 28.3 12 36/33 50
XL-PG21 -17.5 12.5-18 28.3 12 36/33 50
XL-PG21L -13 7-13 28.3 15 36/33 50
XL-PG21L -17.5 12.5-18 28.3 15 36/33 50
PG25 XL-PG25 -20 14-20 30 13 36/37 50
PG29 XL-PG29 -17.5 13-17.5 37 12 46/41 20
XL-PG29 -25 17-25 37 12 46/41 20
PG36 XL-PG36 -25.5 17-25.5 47 14 57/52 10
XL-PG36 -31 24-32 47 14 57/52 10
PG42 XL-PG42 -32 25-32 54 15 64/62 10
XL-PG42 -41 30-41 54 15 64/62 10
PG48 XL-PG48 -38 29-38 59.3 18.2 70/65 10
XL-PG48 -45.5 35-45.5 59.3 18.2 70/65 10
Thread Item.No. Cable Range Thread O.D. Thread Length Spanner Size Std.Pkg
Ф(mm) C1(mm) C2(mm) A&F(mm) (pcs)
G(PF)1/4" XL-G1/4 -5 3-5.3 13.157 8.5 19/19 50
XL-G1/4 -8 4-8 13.157 8.5 19/19 50
G(PF)3/8" XL-G3/8 -7 3-7 16.662 10 22/22 50
XL-G3/8 -10 5-10 16.662 10 22/22 50
G(PF)1/2" XL-G1/2 -9 5-9 20.955 10 27/24 50
XL-G1/2 -12.5 6-12.5 20.955 10 27/24 50
G(PF)3/4" XL-G3/4 -13 7-13 26.441 12 36/33 50
XL-G3/4 -17.5 12.5-18 26.441 12 36/33 50
G(PF)1" XL-G1 -17.5 13-17.5 33.249 15 46/41 20
XL-G1 -25 17-25 33.249 15 46/41 20
G(PF)1 1/4" XL-G11/4-25.5 17-25.5 41.91 15 57/52 10
XL-G11/4-31 24-32 41.91 15 57/52 10
G(PF)1 1/2" XL-G1 1/2 -32 25-32 48 16 60/62 10
XL-G1 1/2 -41 30-41 48 16 60/62 10
Thread Item.No. Cable Range Thread O.D. Thread Length Spanner Size Std.Pkg
Ф(mm) C1(mm) C2(mm) A&F(mm) (pcs)
NPT1/4" XL-NPT1/4 -5.5 3-5.5 13.157 8.5 19 50
XL-NPT1/4 -6.8 4-8 13.157 8.5 19 50
NPT3/8" XL-NPT3/8 -7 3-7 16.662 10 22 50
XL-NPT3/8 -10 5-10 16.662 10 22 50
NPT1/2" XL-NPT1/2 -9 5-9 20.955 10 24 50
XL-NPT1/2 -13 6-12.5 20.955 10 24 50
NPT3/4" XL-NPT3/4 -13 7-13 26.441 15 33 50
XL-NPT3/4 -18 12.5-18 26.441 15 33 50
NPT1" XL-NPT1 -17.5 13-17.5 33.249 17 41 20
XL-NPT1 -25 17-25 33.249 17 41 20
NPT1 1/4" XL-NPT11/4-25.5 17-25.5 41.91 17 52 20
XL-NPT11/4-31 24-32 41.91 17 52 20
Products
Welcome your message, we will answer your questions as soon as possible.*Required
*
*
点击刷新*
收缩
  • Information
  • whatsapp:
    +86-15706759801
  • whatsapp:
    +86-15706759792
  • whatsapp:
    +86-13676772098